Yout Account
Access account & manage your orders
Access account & manage your orders
Price Breakup | |||||||
---|---|---|---|---|---|---|---|
COMPONENT | RATE | WEIGHT | COLOR | QUALITY | DISCOUNT | No Of Diamonds | FINAL VALUE |
Metal | |||||||
18 Ct. | ₹ 8,130.00 | 6.108 gm | White | - | test | ₹49,658.04 | |
Stones | |||||||
Color Stone | ₹ 50,000.00 | 5.140 ct | Green | Very Good | 30% |
|
|
Diamonds | |||||||
IJ VS SI | ₹ 120,000.00 | 1.500 ct | IJ | VS SI | 30% | * |
|
IJ VS SI | ₹ 110,000.00 | 0.720 ct | IJ | VS SI | 30% | * |
|
Sub Total Price |
|
||||||
Making Charge Price | 30% Off |
|
|||||
Sub Total (With making) Price |
|
||||||
GST |
|
||||||
Total |
|
||||||
Gross Weight | 7.580 GM |
Category | Rings |
Sub Category | Diamond & Color Stone Rings | |
Shipping Category | 001 shipping |
Shop For | women |
Productsku | DR1800 (1) |
Every piece of jewellery that we make is certified for authenticity by third-party international laboratories like SGL, IGI, BIS, GIA, and HKD.