Yout Account
Access account & manage your orders
Access account & manage your orders
Price Breakup | |||||||
---|---|---|---|---|---|---|---|
COMPONENT | RATE | WEIGHT | COLOR | QUALITY | DISCOUNT | No Of Diamonds | FINAL VALUE |
Metal | |||||||
14 Ct. | ₹ 6,600.00 | 5.116 gm | Yellow | - | test | ₹33,765.60 | |
Stones | |||||||
Amethyst | ₹ 2,000.00 | 9.050 ct | - | Very Good | 30% |
|
|
Diamonds | |||||||
IJ VS SI | ₹ 80,000.00 | 0.420 ct | IJ | VS SI | 30% | 6 |
|
Sub Total Price |
|
||||||
Making Charge Price | 30% Off |
|
|||||
Sub Total (With making) Price |
|
||||||
GST |
|
||||||
Total |
|
||||||
Gross Weight | 7.010 GM |
Category | Rings |
Sub Category | Diamond & Color Stone Rings | |
Shipping Category | 001 shipping |
Shop For | women |
Productsku | DR0090 (1) |
Every piece of jewellery that we make is certified for authenticity by third-party international laboratories like SGL, IGI, BIS, GIA, and HKD.